1
/
uuuvvv
7
Cap'n Games, Inc.
XB1: XBOX ONE CONSOLES
XB1: XBOX ONE CONSOLES
Regular price
$49.99
Shipping calculated at checkout.
Couldn't load pickup availability
NOTE: CONSOLES DO NOT SHIP FREE. WE WILL EMAIL WITH SHIPPING RATES AND REQUEST AN ADDITIONAL AMOUNT WHEN SHIPPING IS SELECTED ~ THE CAP'N
| SPECS | XBOX ONE X | XBOX ONE S | XBOX ONE |
| Dimensions | 30cm x 24cm x 6cm | 29.5cm x 23cm x 6.5cm | 34.3cm x 26.3cm 8cm |
| Weight | 8.4lbs | 6.4lbs | 7.8lbs |
| CPU | Custom CPU @ 2.3 GHz 8 cores | Custom Jaguar CPU @ 1.75GHz, 8 cores | Custom Jaguar CPU @ 1.75GHz, 8 cores |
| GPU | Custom GPU @ 1.172 GHz 40 CUs Polaris features 6.0 TFLOPS | Custom GPU @ 914 MHz 12 CUs, 1.4 TFLOPS | Custom GPU @ 853 MHz, 12 CUs, 1.4 TFLOPS |
| Memory | 12 GB GDDR5 @ 326 GB/s | 8 GB DDR3 @ 68 GB/s, 32 MB ESRAM @ 218 GB/s | 8 GB DDR3 @ 68 GB/s, 32 MB ESRAM @ 204 GB/s |
| Flash | 8GB | 8GB | 8GB |
| Internal Storage | 1TB HDD AND 500GB | 1TB AND 2TB HDD | 1TB HDD AND 500GB |
| Optical Disc Drive | 4K UHD Blu-ray | 4K UHD Blu-ray | Blu-ray |
| PSU | 245W, Internal | 120W, Internal | 220W, External |
| VIDEO SETTINGS | |||
| HDMI resolution and framerate | 2160p @ 60Hz AMD FreeSync HDMI Variable Refresh Rate | 2160p @ 60Hz | 2160p @ 60Hz |
| HDR10 Support | YES | YES | NO |
| Content Protection | HDCP 2.2 | HDCP 2.2 | HDCP 1.4 |
| INTERFACES | |||
| Kinect Port | External USB Adapter | External USB Adapte | YES |
| HDMI Out | 2.0b | 2.0a | 1.4b |
Share with those who care about the Love of Retro!
